Crypto market
The top 200 coins by market cap, with CoinMarketCap data. Search, filter and add coins to your watchlist.
Total market cap
$2.6T
+0.96% 24 hours
24h volume
$96.36B
-25.69% 24 hours
BTC dominance
59.76%
ETH dominance
10.52%
+0.08%
Stablecoin market cap
$277.44B
Volume $97.37B
| # ↑ | Coin | Price | 1h % | 24h % | 7d % | Market cap | Volume (24h) | Circulating supply | Watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,437 | +0.22% | +0.74% | -4.11% | $1.56T | $38.26B | 20.11M BTC | ||
| 2 | $2,245 | +0.00% | +1.62% | -5.58% | $274.29B | $16.66B | 122.17M ETH | ||
| 3 | $0.9988 | +0.01% | +0.10% | +0.01% | $179.9B | $79.92B | 180.12B USDT | ||
| 4 | $707.06 | -0.01% | +0.93% | -4.08% | $92.99B | $2.35B | 131.51M BNB | ||
| 5 | $1.26 | -0.03% | +3.55% | -2.53% | $79.65B | $3.11B | 63.35B XRP | ||
| 6 | $0.9998 | +0.01% | +0.02% | +0.00% | $71.75B | $15.05B | 71.77B USDC | ||
| 7 | $96.64 | +0.41% | +2.41% | -5.72% | $57.02B | $3.76B | 590.04M SOL | ||
| 8 | $0.323 | -0.56% | -10.66% | -2.01% | $30.69B | $1.69B | 95.02B TRX | ||
| 9 | $89.33 | -0.28% | -0.31% | +16.39% | $22.65B | $1.71B | 253.51M HYPE | ||
| 10 | $1,287 | +1.03% | +5.08% | +9.45% | $21.81B | $1.01B | 16.94M ZEC | ||
| 11 | $0.0761 | +0.13% | +2.44% | -3.28% | $13.1B | $877.01M | 172.26B DOGE | ||
| 12 | $595.26 | +1.39% | -5.59% | +3.95% | $11.21B | $141.62M | 18.82M XMR | ||
| 13 | $9.41 | -0.21% | -0.39% | +4.16% | $8.65B | $174.23K | 919.86M LEO | ||
| 14 | $11.58 | +0.36% | +9.75% | -1.88% | $8.66B | $503.57M | 748.1M LINK | ||
| 15 | $0.1955 | +0.20% | +4.26% | -7.35% | $7.2B | $277.66M | 36.82B ADA | ||
| 16 | $0.1698 | -0.99% | +4.99% | -1.83% | $5.99B | $171.69M | 35.25B XLM | ||
| 17 | $293.29 | -0.52% | +8.95% | +4.29% | $5.9B | $265.39M | 20.11M BCH | ||
| 18 | $4.36 | +1.42% | +8.70% | -5.74% | $5.72B | $1.13B | 1.31B NEAR | ||
| 19 | $0.9996 | -0.01% | +0.01% | -0.01% | $4.54B | $24.63M | 4.54B DAI | ||
| 20 | $0.9985 | +0.00% | +0.06% | -0.12% | $4.52B | $112.15M | 4.53B USDe | ||
| 21 | $7.07 | -1.56% | +8.19% | +2.00% | $4.41B | $830.81M | 624.16M UNI | ||
| 22 | $55.56 | -0.44% | +2.46% | -2.83% | $4.32B | $223.3M | 77.78M LTC | ||
| 23 | $0.0981 | -0.32% | +6.47% | -4.31% | $3.92B | $25.61M | 39.97B CC | ||
| 24 | $0.9979 | -0.02% | +0.10% | -0.08% | $3.85B | $591.52M | 3.86B USD1 | ||
| 25 | $8.62 | +0.54% | +4.50% | -4.70% | $3.83B | $313.21M | 443.98M AVAX | ||
| 26 | $0.9047 | -0.28% | +5.49% | -5.65% | $3.73B | $440.76M | 4.12B SUI | ||
| 27 | $1.18 | +0.61% | +2.39% | -4.27% | $3.35B | $69.35M | 2.84B GRAM | ||
| 28 | $0.0726 | +0.30% | +5.33% | -6.24% | $3.22B | $73.38M | 44.33B HBAR | ||
| 29 | $0.9998 | +0.00% | -0.00% | -0.01% | $3.01B | $336.52M | 3.01B USDG | ||
| 30 | $3,879 | -0.02% | -2.79% | -2.75% | $2.91B | $637.64M | 749.42K XAUt | ||
| 31 | $0.9997 | +0.00% | +0.06% | -0.02% | $2.84B | $105.47M | 2.84B PYUSD | ||
| 32 | $0.0000048 | -0.30% | +4.64% | -3.33% | $2.83B | $95.11M | 589.24T SHIB | ||
| 33 | $238.06 | -0.29% | +3.60% | -6.08% | $2.78B | $163.07M | 11.68M TAO | ||
| 34 | $0.0519 | +0.06% | +2.52% | -6.69% | $2.63B | $6.37M | 50.75B CRO | ||
| 35 | $0.1898 | +0.39% | +8.82% | -3.43% | $2.54B | $693.85M | 13.41B ENA | ||
| 36 | $1.00 | +0.00% | +0.05% | +0.00% | $2.43B | $266.82M | 2.43B RLUSD | ||
| 37 | $194.01 | +0.93% | +6.85% | +7.19% | $2.34B | $88.46M | 12.07M QNT | ||
| 38 | $111.24 | -0.34% | +1.57% | +1.43% | $2.34B | $34.26M | 21M OKB | ||
| 39 | $0.9471 | -0.76% | -5.85% | +2.50% | $2.17B | $2.32M | 2.29B M | ||
| 40 | $0.00000502 | +1.39% | +8.81% | +10.11% | $2.08B | $1.39B | 413.77T PEPE | ||
| 41 | $0.4177 | +0.54% | +11.56% | +0.60% | $2.03B | $203.77M | 4.87B ONDO | ||
| 42 | $130.96 | +0.80% | +10.10% | -8.94% | $2.02B | $317.85M | 15.44M AAVE | ||
| 43 | $0.00415054 | -0.02% | +7.22% | -2.52% | $1.91B | $172.7M | 460.18B PUMP | ||
| 44 | $0.6858 | +0.22% | +1.41% | -1.95% | $1.86B | $81.56M | 2.71B ASTER | ||
| 45 | $3,896 | -0.04% | -2.55% | -2.53% | $1.74B | $235.59M | 446.11K PAXG | ||
| 46 | $0.9704 | -0.55% | +6.85% | -10.17% | $1.66B | $82.64M | 1.71B DOT | ||
| 47 | $0.9987 | -0.01% | +0.05% | -0.05% | $1.6B | $147.71M | 1.61B U | ||
| 48 | $0.0501 | -0.17% | -1.49% | -6.97% | $1.59B | $44.13M | 31.78B WLFI | ||
| 49 | $0.0669 | -0.40% | +2.97% | -5.98% | $1.57B | $41.58M | 23.42B SKY | ||
| 50 | $0.4744 | -0.19% | +1.45% | -9.22% | $1.57B | $28.37M | 3.3B MNT | ||
| 51 | $0.9988 | +0.00% | +0.11% | +0.01% | $1.51B | $29.16M | 1.51B USDD | ||
| 52 | $0.4036 | -1.13% | +7.85% | -15.46% | $1.51B | $321.88M | 3.73B WLD | ||
| 53 | $2.52 | -0.54% | +5.74% | -7.84% | $1.41B | $53.68M | 558.19M ICP | ||
| 54 | $1.79 | -0.21% | -1.44% | -5.30% | $1.26B | $22.56M | 699.99M BGB | ||
| 55 | $7.21 | -0.22% | +3.20% | -7.02% | $1.15B | $38.85M | 158.87M ETC | ||
| 56 | $0.1641 | +0.17% | +6.68% | -3.29% | $1.13B | $156.02M | 6.89B ARB | ||
| 57 | $2.09 | +0.69% | +4.96% | -6.36% | $1.12B | $30.99M | 535.44M MORPHO | ||
| 58 | $22.57 | -0.74% | +2.63% | -8.14% | $1.11B | $34.52M | 49.03M VVV | ||
| 59 | $0.1371 | +0.13% | -2.49% | -2.73% | $1.1B | $35.01M | 8.02B JST | ||
| 60 | $0.0946 | -0.78% | +10.28% | +5.09% | $1.01B | $120.63M | 10.64B POL | ||
| 61 | $9.50 | +0.74% | +1.97% | -5.02% | $994.51M | $9.27M | 104.69M GT | ||
| 62 | $7.10 | +0.10% | -0.46% | -3.47% | $991.22M | $4.62M | 139.66M KCS | ||
| 63 | $0.0331 | -0.04% | -1.82% | -8.73% | $920.15M | $19.47M | 27.78B KAS | ||
| 64 | $0.0786 | +0.11% | +2.89% | +0.39% | $890.2M | $4.66M | 11.32B PI | ||
| 65 | $0.0955 | -0.09% | +3.12% | -9.78% | $866.4M | $60.62M | 9.08B ALGO | ||
| 66 | $0.2599 | -0.37% | +5.61% | -12.72% | $862.69M | $27.95M | 3.32B JUP | ||
| 67 | $1.62 | +1.33% | +8.01% | -6.36% | $840.95M | $27.71M | 518.78M RENDER | ||
| 68 | $1.53 | -1.11% | +3.53% | -9.53% | $824.89M | $29.87M | 538.74M ATOM | ||
| 69 | $0.629 | +1.26% | +2.23% | -12.67% | $788.77M | $60.68M | 1.25B AERO | ||
| 70 | $0.8687 | +0.03% | +7.70% | -9.06% | $728.37M | $93.94M | 838.49M FIL | ||
| 71 | $7.19 | +0.02% | +0.97% | -6.84% | $718.5M | $106.13M | 99.97M INJ | ||
| 72 | $2.76 | +0.10% | +1.53% | -10.99% | $689.85M | $88.18M | 250M LIT | ||
| 73 | $1.69 | -0.43% | +13.69% | +0.65% | $686.79M | $151.52M | 405.2M ZRO | ||
| 74 | $0.0316 | +0.76% | -1.06% | -5.65% | $678.86M | $27.01M | 21.49B XDC | ||
| 75 | $1.93 | +0.47% | +2.20% | -8.80% | $668.88M | $48.53M | 346.06M CAKE | ||
| 76 | $0.0401 | -0.17% | +9.06% | +4.36% | $665.39M | $16.42M | 16.61B NIGHT | ||
| 77 | $48.95 | +0.08% | +4.23% | -4.40% | $630.61M | $65.02M | 12.88M DASH | ||
| 78 | $0.6283 | +0.79% | +6.74% | -2.81% | $606.56M | $53.62M | 965.35M ETHFI | ||
| 79 | $0.6468 | -0.63% | +6.96% | -11.27% | $571.64M | $49.21M | 883.74M APT | ||
| 80 | $0.2939 | +2.05% | +7.42% | -5.60% | $552.24M | $11.21M | 1.88B STX | ||
| 81 | $0.00606234 | +0.32% | +2.82% | -0.22% | $531.34M | $3.05M | 87.65B FLR | ||
| 82 | $0.5302 | +2.01% | +4.03% | +4.45% | $530.19M | $4.27M | 1B 币安人生 | ||
| 83 | $0.00594844 | -0.55% | +4.33% | -16.48% | $511.48M | $12.97M | 85.99B VET | ||
| 84 | $0.065 | -0.39% | +7.61% | -6.99% | $511.57M | $37.44M | 7.87B PYTH | ||
| 85 | $0.7708 | +0.48% | +0.87% | -6.37% | $498.07M | $17.05M | 646.15M NEXO | ||
| 86 | $0.9981 | +0.02% | +0.06% | -0.03% | $493.59M | $16.19M | 494.52M TUSD | ||
| 87 | $0.0264 | -0.18% | +6.97% | +1.25% | $475.36M | $11.83M | 18B STABLE | ||
| 88 | $0.00742959 | -0.78% | +8.07% | -3.97% | $467.03M | $108.67M | 62.86B PENGU | ||
| 89 | $0.471 | -0.86% | +1.30% | -11.70% | $465.24M | $55.28M | 987.81M TIA | ||
| 90 | $0.288 | +0.44% | -4.42% | -19.07% | $455.61M | $105.33M | 1.58B CRV | ||
| 91 | $1.60 | +0.32% | +6.06% | -6.11% | $452.11M | $167.55M | 281.87M TRUMP | ||
| 92 | $1.12 | +0.02% | -0.55% | -0.45% | $451.3M | $57.36M | 404.73M EURC | ||
| 93 | $1.64 | +0.54% | +5.86% | -9.45% | $443.01M | $33.6M | 269.96M RAY | ||
| 94 | $0.1665 | -0.04% | +5.20% | -7.22% | $402.85M | $179.28M | 2.42B FET | ||
| 95 | $0.5955 | -0.31% | +6.80% | -7.51% | $392.44M | $69.66M | 659.05M VIRTUAL | ||
| 96 | $0.0813 | -0.14% | +11.00% | +7.50% | $386.85M | $112.83M | 4.76B XPL | ||
| 97 | $0.0493 | -0.12% | +5.01% | -11.35% | $379.92M | $46.01M | 7.7B SEI | ||
| 98 | $17.50 | +0.26% | +5.47% | +0.74% | $351.74M | $12.2M | 20.1M BSV | ||
| 99 | $0.00000035 | +0.23% | +0.03% | -5.19% | $341.37M | $26.88M | 965.42T BTT | ||
| 100 | $0.3663 | +0.32% | +5.09% | +3.27% | $341.05M | $10.33M | 930.99M SPX | ||
| 101 | $0.044 | -0.70% | +6.55% | -9.73% | $334.19M | $62.12M | 7.59B STRK | ||
| 102 | $1.88 | +1.23% | +9.65% | -7.62% | $326.83M | $64.86M | 173.91M PENDLE | ||
| 103 | $0.0162 | -0.30% | -4.33% | -1.17% | $310.32M | $21.8M | 19.21B SUN | ||
| 104 | $0.09 | -0.04% | -2.47% | -10.96% | $300.93M | $6.92M | 3.34B FF | ||
| 105 | $0.9968 | -0.02% | +0.13% | -0.00% | $299.44M | $255.85M | 300.4M FDUSD | ||
| 106 | $0.9961 | -0.36% | +3.47% | -6.09% | $299.19M | $20.83M | 300.35M PIEVERSE | ||
| 107 | $0.2581 | -0.19% | +2.18% | -15.13% | $283.97M | $3.89M | 1.1B XTZ | ||
| 108 | $0.1097 | -0.07% | +5.93% | -7.68% | $281.83M | $12.95M | 2.57B KITE | ||
| 109 | $0.3376 | -0.85% | +4.57% | -11.91% | $280.06M | $59.53M | 829.57M LDO | ||
| 110 | $105.82 | -0.74% | -1.17% | -5.95% | $279.32M | $1.41M | 2.64M GNO | ||
| 111 | $0.1212 | +0.71% | +23.50% | +6.11% | $277.71M | $121.94M | 2.29B OP | ||
| 112 | $0.00000302 | +0.70% | +9.87% | -2.87% | $266.17M | $39.23M | 87.99T BONK | ||
| 113 | $0.1272 | +1.05% | +1.41% | -12.42% | $254.31M | $21.38M | 2B IMX | ||
| 114 | $0.0464 | -0.08% | +4.67% | -8.86% | $243.54M | $5.69M | 5.25B CFX | ||
| 115 | $0.00480394 | +3.83% | +45.59% | +44.11% | $241.71M | $123.59M | 50.32B BEAM | ||
| 116 | $0.00004337 | -0.20% | +4.14% | -4.50% | $239.05M | $9.7M | 5.51T LUNC | ||
| 117 | $0.0197 | -0.01% | +4.96% | -8.49% | $232.75M | $17.19M | 11.83B MON | ||
| 118 | $13.12 | +0.39% | -2.16% | -11.71% | $231.88M | $750.32K | 17.67M DCR | ||
| 119 | $0.00000023 | +0.03% | -0.53% | -1.83% | $231.64M | $16.78M | 990.11T NFT | ||
| 120 | $0.00002407 | -0.52% | +8.32% | +1.39% | $229.24M | $38.24M | 9.52T FLOKI | ||
| 121 | $0.0205 | -0.68% | +3.80% | -12.64% | $226.64M | $25.07M | 11.03B GRT | ||
| 122 | $0.0337 | -0.57% | +6.71% | -8.37% | $217.59M | $6.56M | 6.46B KAIA | ||
| 123 | $0.6601 | +1.75% | +4.82% | +4.88% | $217.36M | $19.57M | 329.3M RUNE | ||
| 124 | $3.21 | -0.40% | +3.67% | -8.91% | $210.7M | $10.51M | 65.65M AR | ||
| 125 | $4.98 | +0.60% | +4.74% | -8.69% | $210.67M | $18.66M | 42.31M ENS | ||
| 126 | $20.55 | +0.16% | -0.78% | -13.56% | $205.45M | $23.89M | 10M COMP | ||
| 127 | $0.3801 | -0.49% | +4.98% | -14.49% | $204.67M | $29.15M | 538.41M JTO | ||
| 128 | $2.04 | +1.75% | +3.53% | -15.04% | $203.8M | $24.43M | 99.99M CVX | ||
| 129 | $0.00203276 | +0.31% | +1.29% | -4.75% | $203.27M | $10.23M | 100B ZBCN | ||
| 130 | $0.1304 | -0.34% | +4.00% | -22.85% | $195.07M | $14.13M | 1.5B BAT | ||
| 131 | $0.0329 | -0.48% | -2.01% | -21.58% | $193.39M | $15.28M | 5.88B KMNO | ||
| 132 | $0.3072 | -0.23% | -1.38% | +2.79% | $192.83M | $14.46M | 627.62M SOON | ||
| 133 | $0.1884 | -1.31% | +10.35% | -9.07% | $191.47M | $36.48M | 1.02B EIGEN | ||
| 134 | $0.0402 | +0.79% | +8.26% | -9.67% | $189.91M | $3.35M | 4.72B IOTA | ||
| 135 | $0.00383819 | -0.16% | +2.74% | -16.39% | $189.78M | $19.85M | 49.44B JASMY | ||
| 136 | $0.6242 | -0.51% | +2.27% | -10.36% | $186.86M | $5.66M | 299.36M AKT | ||
| 137 | $0.1552 | -0.63% | +3.98% | -13.46% | $184.87M | $21.99M | 1.19B SYRUP | ||
| 138 | $0.4223 | -0.07% | +4.28% | -4.51% | $181.51M | $10.83M | 429.86M TWT | ||
| 139 | $0.1764 | -0.85% | +7.68% | -6.89% | $176.24M | $46.21M | 998.84M WIF | ||
| 140 | $0.068 | -0.05% | +6.39% | -4.20% | $174.02M | $41.06M | 2.56B ZAMA | ||
| 141 | $0.3443 | -0.42% | -0.67% | -16.38% | $172.13M | $5.91M | 500M TRAC | ||
| 142 | $0.162 | +0.25% | +2.73% | -16.71% | $162.02M | $3.9M | 1B THETA | ||
| 143 | $0.2373 | +1.09% | +5.27% | -0.17% | $159.36M | $38.29M | 671.58M PONS | ||
| 144 | $0.2832 | +0.42% | +5.10% | -10.12% | $157.84M | $10.46M | 557.38M MET | ||
| 145 | $1.88 | +0.40% | +3.36% | -17.55% | $157.26M | $2.76M | 83.7M FLUID | ||
| 146 | $0.00384855 | +0.36% | +0.09% | -2.01% | $155.48M | $7.36M | 40.4B XCN | ||
| 147 | $0.8791 | +0.36% | +2.07% | -11.13% | $154.36M | $20.11M | 175.6M AXS | ||
| 148 | $0.3763 | +0.09% | +1.06% | +0.55% | $151.5M | $7.5M | 402.61M GOMINING | ||
| 149 | $0.0743 | +0.56% | +3.85% | -8.71% | $147.48M | $16.45M | 1.99B MANA | ||
| 150 | $1.58 | -0.03% | +1.48% | +1.86% | $145.23M | $9.35M | 91.84M MX | ||
| 151 | $0.5865 | -0.63% | +3.99% | -8.24% | $143.05M | $25.96M | 243.91M GRASS | ||
| 152 | $2.02 | +0.07% | +4.71% | -7.25% | $142.52M | $4.27M | 70.54M NEO | ||
| 153 | $0.0193 | -0.10% | +1.38% | -14.48% | $139.8M | $23.21M | 7.24B SENT | ||
| 154 | $0.0474 | +0.88% | +8.87% | -6.41% | $139.11M | $34.29M | 2.94B SAND | ||
| 155 | $0.0828 | -0.54% | +3.72% | -9.56% | $138.85M | $5.27M | 1.68B A | ||
| 156 | $0.0375 | +0.11% | -0.32% | -4.36% | $137.51M | $4.31M | 3.67B VSN | ||
| 157 | $0.00145737 | +0.93% | +4.13% | +5.26% | $136.4M | $757.7K | 93.6B TEL | ||
| 158 | $0.0699 | -0.38% | +1.54% | +8.07% | $135.86M | $2.88M | 1.94B AWE | ||
| 159 | $0.1334 | -0.78% | +8.14% | -17.83% | $133.32M | $18.12M | 999.08M USELESS | ||
| 160 | $0.0125 | +0.06% | +5.52% | -6.10% | $132.49M | $21.84M | 10.59B CHZ | ||
| 161 | $0.0845 | +2.03% | +10.42% | +19.55% | $131.79M | $25.44M | 1.56B CAP | ||
| 162 | $0.00000639 | -0.05% | +4.04% | -3.71% | $128.47M | $3.44M | 20.1T XEC | ||
| 163 | $1.49 | -0.10% | +2.74% | -10.47% | $125.01M | $8.51M | 83.73M DEXE | ||
| 164 | $0.1229 | -0.01% | +7.34% | -9.95% | $122.93M | $14.04M | 1B FARTCOIN | ||
| 165 | $0.1223 | +0.62% | -0.78% | -9.45% | $122.31M | $4.45M | 1B B | ||
| 166 | $0.0414 | +0.22% | +3.46% | -18.84% | $119.28M | $15.18M | 2.88B S | ||
| 167 | $0.3408 | +0.36% | +7.28% | +4.65% | $119.27M | $8.23M | 350M EDGE | ||
| 168 | $0.0917 | +0.15% | +1.58% | -6.46% | $118.05M | $5.22M | 1.29B AIOZ | ||
| 169 | $0.0105 | +0.19% | +3.77% | -15.49% | $117.36M | $12.07M | 11.14B ZK | ||
| 170 | $0.2457 | +0.29% | +2.06% | -4.69% | $115.88M | $1.48M | 471.56M GEOD | ||
| 171 | $0.1155 | -0.44% | +3.85% | -12.63% | $115.55M | $28.07M | 1B APE | ||
| 172 | $0.0556 | -0.91% | +3.82% | -2.42% | $115.42M | $1.48M | 2.07B H | ||
| 173 | $0.0801 | -0.14% | -2.41% | -11.64% | $114.31M | $15.64M | 1.43B 1INCH | ||
| 174 | $0.112 | -0.23% | +10.43% | +2.35% | $111.96M | $2.12M | 1B GLM | ||
| 175 | $0.2199 | +0.04% | +4.74% | -12.50% | $109.93M | $939.95K | 500M SFP | ||
| 176 | $0.165 | +0.74% | +1.35% | -12.23% | $107.77M | $16.37M | 653.16M SUPER | ||
| 177 | $0.0153 | +0.43% | +5.51% | -4.34% | $104.38M | $20.99M | 6.82B PLUME | ||
| 178 | $5.71 | +0.70% | +10.23% | +1.47% | $104.28M | $5.6M | 18.25M PROM | ||
| 179 | $3.35 | -0.10% | +6.33% | -3.32% | $103.98M | $3.4M | 31.07M EGLD | ||
| 180 | $0.00516148 | -0.45% | +3.07% | -12.88% | $103.89M | $11.6M | 20.13B ATH | ||
| 181 | $0.1715 | +1.10% | +1.36% | -26.04% | $102.9M | $13.03M | 600.07M 0G | ||
| 182 | $0.3033 | -0.10% | +0.58% | +1.10% | $101.73M | $22.62M | 335.38M GENIUS | ||
| 183 | $5.36 | -0.82% | +2.13% | -8.88% | $99.12M | $15.75M | 18.48M ZEN | ||
| 184 | $0.0162 | +0.26% | +6.83% | -8.33% | $95.38M | $3.83M | 5.88B DEEP | ||
| 185 | $1.55 | +0.27% | +0.11% | -10.53% | $94.37M | $10.08M | 60.8M ORCA | ||
| 186 | $0.0271 | -0.35% | +6.13% | -11.27% | $94.09M | $5.76M | 3.47B 2Z | ||
| 187 | $0.0933 | +0.75% | +5.39% | -4.07% | $93.28M | $10.46M | 1B CASHCAT | ||
| 188 | $0.1075 | -1.16% | +3.41% | -5.09% | $90.99M | $2.44M | 846.09M DYDX | ||
| 189 | $0.00143533 | -0.31% | +14.68% | -16.41% | $89.78M | $35.93M | 62.55B RSR | ||
| 190 | $0.00172929 | -0.58% | +7.44% | -5.12% | $88.13M | $36.59M | 50.96B GALA | ||
| 191 | $0.0438 | -0.48% | +5.78% | +0.99% | $87.57M | $19.39M | 2B CHIP | ||
| 192 | $0.0335 | +0.36% | +5.50% | -9.83% | $86.89M | $1.63M | 2.6B PEAQ | ||
| 193 | $7.94 | +0.31% | +0.87% | -4.11% | $84.89M | $2.97M | 10.69M GMX | ||
| 194 | $0.789 | -0.01% | +3.12% | -8.36% | $83.74M | $6.74M | 106.14M QTUM | ||
| 195 | $0.00082602 | -0.74% | +0.69% | -9.20% | $82.6M | $926.9K | 100B DOG | ||
| 196 | $0.0969 | +0.03% | +2.59% | -9.65% | $82.2M | $5.54M | 848.4M ZRX | ||
| 197 | $0.0306 | -0.85% | +0.44% | -14.55% | $80.03M | $3.78M | 2.62B WAL | ||
| 198 | $0.00073545 | -0.22% | +2.05% | +60.30% | $79.73M | $4.03M | 108.4B TAG | ||
| 199 | $0.2407 | +0.12% | +9.51% | -2.17% | $79.16M | $1.14M | 328.9M FTT | ||
| 200 | $0.00000042 | +0.59% | +3.14% | -8.30% | $79.14M | $951.3K | 187.5T CHEEMS |
Showing 200 of 200 coins
Prices are shown in USD. The "New" filter shows the coins among the top 200 that were most recently added to CoinMarketCap.