Crypto market

The top 200 coins by market cap, with CoinMarketCap data. Search, filter and add coins to your watchlist.

Total market cap
$2.6T
-0.44% 24 hours
24h volume
$110.19B
-4.11% 24 hours
BTC dominance
59.69%
ETH dominance
10.54%
+0.02%
Stablecoin market cap
$277.41B
Volume $110.16B
Fear & Greed Index
30 Fear
# ↑ Coin Price 1h % 24h % 7d % Market cap Volume (24h) Circulating supply Watchlist
1 Bitcoin BTC $77,162 +0.24% -1.09% -4.71% $1.55T $44.71B 20.11M BTC
2 Ethereum ETH $2,242 +0.29% -0.25% -5.83% $273.96B $19.54B 122.17M ETH
3 Tether USDt USDT $0.9986 +0.01% +0.09% -0.02% $179.87B $89.7B 180.12B USDT
4 BNB BNB $704.24 +0.56% +1.17% -4.62% $92.62B $2.62B 131.51M BNB
5 XRP XRP $1.26 +0.27% +1.63% -2.86% $79.55B $3.8B 63.35B XRP
6 USDC USDC $0.9997 -0.01% +0.02% -0.02% $71.74B $17.26B 71.76B USDC
7 Solana SOL $96.24 +0.43% +0.88% -6.19% $56.79B $4.52B 590.04M SOL
8 TRON TRX $0.3264 -0.33% -8.50% -1.02% $31.02B $1.83B 95.02B TRX
9 Hyperliquid HYPE $89.78 +0.66% +0.49% +16.70% $22.76B $1.8B 253.53M HYPE
10 Zcash ZEC $1,272 +2.16% +3.76% +7.65% $21.55B $1.08B 16.94M ZEC
11 Dogecoin DOGE $0.0759 +0.31% +1.06% -3.40% $13.07B $1.1B 172.26B DOGE
12 Monero XMR $586.62 -0.22% -2.58% +0.40% $11.04B $147.4M 18.82M XMR
13 UNUS SED LEO LEO $9.43 +0.06% -0.31% +4.39% $8.67B $164.11K 919.86M LEO
14 Chainlink LINK $11.48 +1.04% +8.39% -2.85% $8.59B $596.75M 748.1M LINK
15 Cardano ADA $0.1952 +0.35% +2.62% -7.36% $7.19B $357.73M 36.82B ADA
16 Stellar XLM $0.1711 +1.07% +5.39% -1.24% $6.03B $192.37M 35.25B XLM
17 Bitcoin Cash BCH $294.35 +0.51% +8.19% +4.90% $5.92B $286.65M 20.11M BCH
18 NEAR Protocol NEAR $4.29 -1.09% +6.16% -8.55% $5.62B $1.22B 1.31B NEAR
19 Dai DAI $0.9998 +0.01% +0.10% -0.00% $4.53B $50.41M 4.53B DAI
20 Ethena USDe USDe $0.9984 -0.01% +0.02% -0.12% $4.52B $139.17M 4.53B USDe
21 Uniswap UNI $7.13 +1.73% +10.71% +2.57% $4.45B $925.51M 624.16M UNI
22 Litecoin LTC $55.85 +0.60% +1.91% -2.25% $4.34B $268.76M 77.78M LTC
23 Canton CC $0.0986 +0.13% +5.02% -2.63% $3.94B $27.58M 39.96B CC
24 World Liberty Financial USD USD1 $0.998 +0.01% +0.10% -0.07% $3.85B $757.6M 3.86B USD1
25 Avalanche AVAX $8.56 +0.77% +3.67% -5.42% $3.8B $356.07M 443.98M AVAX
26 Sui SUI $0.9054 +0.27% +4.14% -5.68% $3.73B $524.56M 4.12B SUI
27 Gram (prev. Toncoin) GRAM $1.17 +0.31% +1.41% -3.53% $3.33B $84.41M 2.84B GRAM
28 Hedera HBAR $0.0722 +0.26% +4.77% -6.75% $3.2B $88.73M 44.33B HBAR
29 Global Dollar USDG $0.9996 -0.01% -0.01% -0.02% $3B $395.89M 3.01B USDG
30 Tether Gold XAUt $3,878 -0.00% -2.97% -2.77% $2.91B $644.14M 749.42K XAUt
31 PayPal USD PYUSD $0.9996 +0.00% +0.06% -0.02% $2.85B $110.41M 2.85B PYUSD
32 Shiba Inu SHIB $0.0000048 +0.15% +3.64% -3.32% $2.83B $106.58M 589.24T SHIB
33 Bittensor TAO $238.83 +0.62% +2.14% -6.36% $2.79B $204.35M 11.68M TAO
34 Cronos CRO $0.0516 +0.50% +1.11% -7.19% $2.62B $6.92M 50.75B CRO
35 Ethena ENA $0.1894 -1.04% +9.52% -4.57% $2.54B $997.81M 13.41B ENA
36 Ripple USD RLUSD $1.00 +0.00% +0.03% -0.00% $2.43B $325.17M 2.43B RLUSD
37 OKB OKB $111.26 +0.44% +1.70% +0.87% $2.34B $38.82M 21M OKB
38 Quant QNT $192.20 -0.07% +6.80% +6.10% $2.32B $96.11M 12.07M QNT
39 MemeCore M $0.948 +0.18% -7.29% +3.23% $2.17B $2.58M 2.29B M
40 Pepe PEPE $0.00000493 -1.72% +9.36% +8.17% $2.04B $1.47B 413.77T PEPE
41 Ondo ONDO $0.416 +0.13% +9.50% -0.52% $2.03B $231.68M 4.87B ONDO
42 Aave AAVE $129.35 +0.55% +8.55% -10.13% $2B $383.79M 15.44M AAVE
43 Pump.fun PUMP $0.00415531 +0.36% +5.49% -2.77% $1.91B $205.51M 460.18B PUMP
44 Aster ASTER $0.6847 +0.34% -0.24% -1.72% $1.85B $93.22M 2.71B ASTER
45 PAX Gold PAXG $3,897 +0.01% -2.67% -2.52% $1.74B $250.96M 446.11K PAXG
46 Polkadot DOT $0.9756 +0.19% +7.66% -10.03% $1.67B $100.4M 1.71B DOT
47 United Stables U $0.9986 -0.04% +0.02% -0.04% $1.6B $175.53M 1.61B U
48 World Liberty Financial WLFI $0.0502 +0.17% -1.10% -7.17% $1.59B $50.07M 31.78B WLFI
49 Sky SKY $0.0672 +0.20% +2.09% -5.62% $1.57B $47.99M 23.42B SKY
50 Mantle MNT $0.475 +0.13% +1.09% -9.11% $1.57B $31.96M 3.3B MNT
51 Worldcoin WLD $0.408 -0.29% +7.81% -14.52% $1.52B $372.3M 3.73B WLD
52 USDD USDD $0.9987 +0.01% +0.07% -0.02% $1.51B $29.68M 1.51B USDD
53 Internet Computer ICP $2.53 -0.14% +5.31% -7.23% $1.41B $62.67M 558.19M ICP
54 Bitget Token BGB $1.80 +0.26% -1.75% -5.29% $1.26B $23.89M 699.99M BGB
55 Ethereum Classic ETC $7.23 +0.28% +2.09% -6.85% $1.15B $44.72M 158.87M ETC
56 Arbitrum ARB $0.1635 +0.94% +6.90% -4.25% $1.13B $176.94M 6.89B ARB
57 Morpho MORPHO $2.08 +0.24% -2.27% -7.35% $1.11B $46.04M 535.44M MORPHO
58 Venice Token VVV $22.72 +1.72% +1.98% -9.50% $1.11B $40.85M 49.03M VVV
59 JUST JST $0.1369 -0.13% -3.19% -2.84% $1.1B $35.65M 8.02B JST
60 Polygon (prev. MATIC) POL $0.0951 +0.72% +8.88% +6.14% $1.01B $142.16M 10.64B POL
61 KuCoin Token KCS $7.09 +0.35% -1.06% -3.51% $990.58M $4.73M 139.66M KCS
62 GateToken GT $9.36 +1.21% -0.37% -6.64% $979.64M $9.44M 104.69M GT
63 Kaspa KAS $0.0332 +0.25% -2.24% -8.36% $922.06M $21.38M 27.78B KAS
64 Pi PI $0.0786 +0.04% +2.00% +0.33% $889.11M $5.3M 11.32B PI
65 Algorand ALGO $0.0954 +0.14% +2.38% -9.89% $865.97M $71.4M 9.08B ALGO
66 Jupiter JUP $0.2605 +0.98% +4.81% -12.94% $864.72M $32.32M 3.32B JUP
67 Cosmos ATOM $1.55 -0.13% +3.73% -8.80% $833.85M $33.9M 538.74M ATOM
68 Render RENDER $1.60 +1.36% +5.02% -7.55% $829.91M $31.99M 518.78M RENDER
69 Aerodrome Finance AERO $0.6199 +0.04% -0.33% -15.08% $776.56M $65.99M 1.25B AERO
70 Filecoin FIL $0.87 +0.28% +5.68% -9.23% $729.46M $142.95M 838.49M FIL
71 Injective INJ $7.17 +0.65% -1.41% -7.77% $716.78M $118.66M 99.97M INJ
72 LayerZero ZRO $1.72 +0.08% +12.94% +0.91% $695.57M $182.37M 405.2M ZRO
73 Lighter LIT $2.77 +0.90% +1.35% -11.64% $692.33M $101.46M 250M LIT
74 XDC Network XDC $0.0313 +0.22% -2.24% -7.34% $673.18M $28.13M 21.49B XDC
75 PancakeSwap CAKE $1.92 +0.84% +0.94% -9.94% $663.65M $53.63M 346.06M CAKE
76 Midnight NIGHT $0.0399 -0.34% +9.11% +3.09% $663.04M $19.01M 16.61B NIGHT
77 Dash DASH $48.95 +1.08% +3.35% -4.84% $630.56M $71.15M 12.88M DASH
78 ether.fi ETHFI $0.6214 +1.24% +3.00% -3.36% $599.87M $59.75M 965.35M ETHFI
79 Aptos APT $0.6511 -0.26% +6.02% -11.22% $575.37M $59.8M 883.74M APT
80 Stacks STX $0.2874 +0.37% +3.38% -7.67% $540.13M $12.58M 1.88B STX
81 Flare FLR $0.00604476 +1.06% +1.63% -1.31% $529.8M $3.06M 87.65B FLR
82 币安人生 币安人生 $0.5189 -0.05% +3.33% +2.79% $518.94M $5.03M 1B 币安人生
83 Pyth Network PYTH $0.0652 +0.38% +3.30% -7.05% $513.15M $50.16M 7.87B PYTH
84 VeChain VET $0.00595597 +0.45% +3.49% -15.65% $512.12M $13.56M 85.99B VET
85 Nexo NEXO $0.765 +0.62% -2.00% -6.19% $494.29M $17.56M 646.15M NEXO
86 TrueUSD TUSD $0.998 -0.02% +0.09% -0.03% $493.55M $18.04M 494.52M TUSD
87 Stable STABLE $0.0264 +0.55% +3.06% +0.25% $474.78M $12.58M 18B STABLE
88 Pudgy Penguins PENGU $0.00748748 -0.01% +6.14% -3.38% $470.67M $126.99M 62.86B PENGU
89 Celestia TIA $0.4748 +0.20% -2.12% -11.32% $468.89M $66.08M 987.56M TIA
90 Curve DAO Token CRV $0.2881 -0.15% -5.08% -18.80% $455.77M $110.95M 1.58B CRV
91 EURC EURC $1.11 -0.09% -0.26% -0.44% $451.26M $66.69M 404.73M EURC
92 OFFICIAL TRUMP TRUMP $1.60 -0.58% +2.86% -5.98% $449.99M $189.79M 281.87M TRUMP
93 Raydium RAY $1.63 +0.33% +4.02% -9.48% $441.05M $37.93M 269.96M RAY
94 Artificial Superintelligence Alliance FET $0.1665 -0.31% +2.32% -6.99% $402.85M $191.41M 2.42B FET
95 Virtuals Protocol VIRTUAL $0.5986 -0.21% +5.71% -7.24% $394.49M $77.47M 659.05M VIRTUAL
96 Plasma XPL $0.0813 +0.32% +10.87% +7.26% $387.05M $121.25M 4.76B XPL
97 Sei SEI $0.0493 +0.42% +3.31% -11.65% $379.9M $51.44M 7.7B SEI
98 Bitcoin SV BSV $17.42 +0.74% +3.43% +0.14% $350.16M $13.43M 20.1M BSV
99 BitTorrent [New] BTT $0.00000035 +0.19% -1.33% -5.25% $340.99M $27.32M 965.42T BTT
100 SPX6900 SPX $0.367 +2.64% +6.31% +3.11% $341.68M $11.39M 930.99M SPX
101 Starknet STRK $0.0443 -0.05% +5.22% -9.97% $336.32M $68.82M 7.59B STRK
102 Pendle PENDLE $1.85 +1.59% +6.27% -8.79% $322.45M $68.13M 173.91M PENDLE
103 Sun [New] SUN $0.0163 +0.15% -5.81% -0.50% $312.46M $26.51M 19.21B SUN
104 Falcon Finance FF $0.09 +0.03% -3.36% -10.33% $300.78M $13.35M 3.34B FF
105 Pieverse PIEVERSE $0.9999 +0.37% +2.85% -4.17% $300.32M $21.31M 300.35M PIEVERSE
106 First Digital USD FDUSD $0.9967 -0.00% +0.13% -0.04% $299.42M $279.42M 300.4M FDUSD
107 Tezos XTZ $0.258 +0.29% +0.25% -14.88% $283.83M $4.65M 1.1B XTZ
108 Lido DAO LDO $0.3403 +0.10% +3.94% -10.98% $282.29M $65.58M 829.57M LDO
109 Kite KITE $0.1096 +0.25% +1.50% -7.05% $281.46M $15.09M 2.57B KITE
110 Gnosis GNO $106.47 +0.17% -0.88% -5.00% $281.04M $1.39M 2.64M GNO
111 Optimism OP $0.1212 +3.98% +20.40% +5.45% $277.61M $126.82M 2.29B OP
112 Bonk BONK $0.000003 +0.89% +7.49% -4.03% $263.78M $44.63M 87.99T BONK
113 Immutable IMX $0.1258 +0.62% -2.05% -12.95% $251.56M $22.12M 2B IMX
114 Conflux CFX $0.0465 +0.48% +3.32% -8.50% $244.03M $6.98M 5.25B CFX
115 Terra Classic LUNC $0.00004335 +0.30% +1.79% -3.79% $238.95M $11.98M 5.51T LUNC
116 Monad MON $0.0197 +0.39% +4.29% -7.80% $233.22M $19.47M 11.83B MON
117 Beam BEAM $0.00462381 +0.99% +39.00% +38.25% $232.65M $118.95M 50.32B BEAM
118 AINFT NFT $0.00000023 +0.74% -0.53% -1.44% $232.53M $15.87M 990.11T NFT
119 Decred DCR $13.07 +0.06% -3.81% -11.58% $231.01M $838.86K 17.67M DCR
120 FLOKI FLOKI $0.00002421 +0.71% +8.29% +2.33% $230.57M $39.98M 9.52T FLOKI
121 The Graph GRT $0.0207 +0.26% +2.09% -11.91% $228.06M $26.78M 11.03B GRT
122 Kaia KAIA $0.0339 +0.72% +5.61% -8.80% $218.58M $7.58M 6.46B KAIA
123 THORChain RUNE $0.6491 +1.04% +4.75% +2.93% $213.75M $22.08M 329.3M RUNE
124 Arweave AR $3.23 +0.59% +2.47% -8.31% $211.77M $13.93M 65.65M AR
125 Ethereum Name Service ENS $4.96 +0.51% +1.49% -9.35% $209.71M $19.34M 42.31M ENS
126 Jito JTO $0.3829 +0.59% +2.24% -13.78% $206.03M $33.3M 538.04M JTO
127 Compound COMP $20.54 +0.71% -1.82% -14.46% $205.35M $24.85M 10M COMP
128 Zebec Network ZBCN $0.00203623 +1.64% +1.25% -5.94% $203.62M $10.5M 100B ZBCN
129 Convex Finance CVX $2.01 +0.51% +0.68% -16.74% $200.52M $25.17M 99.99M CVX
130 Basic Attention Token BAT $0.1306 +0.37% +2.84% -22.07% $195.4M $15.12M 1.5B BAT
131 EigenCloud EIGEN $0.1909 +1.18% +7.69% -7.88% $194.04M $40.51M 1.02B EIGEN
132 Kamino KMNO $0.0329 -0.77% -5.34% -21.93% $193.17M $15.79M 5.88B KMNO
133 SOON SOON $0.3069 +1.32% -0.35% +1.88% $192.59M $15.39M 627.62M SOON
134 JasmyCoin JASMY $0.00384121 +0.74% +2.37% -16.83% $189.93M $20.53M 49.44B JASMY
135 IOTA IOTA $0.0399 +0.27% +5.12% -9.70% $188.36M $3.93M 4.72B IOTA
136 Akash Network AKT $0.6248 -0.90% +1.41% -10.53% $187.03M $6.45M 299.36M AKT
137 Maple Finance SYRUP $0.1557 +0.30% +3.83% -13.85% $185.49M $23.46M 1.19B SYRUP
138 Trust Wallet Token TWT $0.4217 +0.76% +1.65% -4.77% $181.27M $11.89M 429.86M TWT
139 dogwifhat WIF $0.1779 -0.42% +7.12% -5.52% $177.68M $51.27M 998.84M WIF
140 Zama ZAMA $0.0683 +0.23% +1.69% -5.40% $174.79M $52.14M 2.56B ZAMA
141 OriginTrail TRAC $0.3464 +1.65% -2.77% -11.92% $173.21M $6.67M 500M TRAC
142 Theta Network THETA $0.1609 +0.79% +0.97% -16.56% $160.92M $4.8M 1B THETA
143 Meteora MET $0.2815 -0.18% +3.46% -11.30% $156.89M $11.67M 557.38M MET
144 Fluid FLUID $1.87 +0.79% +3.21% -18.76% $156.66M $3.15M 83.7M FLUID
145 Pons PONS $0.2333 -0.02% +2.22% -2.85% $156.67M $40.9M 671.59M PONS
146 Onyxcoin XCN $0.00383991 +0.75% -1.02% -2.67% $155.14M $8.12M 40.4B XCN
147 Axie Infinity AXS $0.8761 +0.67% +0.69% -11.34% $153.84M $22.47M 175.6M AXS
148 GoМining GOMINING $0.3756 -0.19% +0.50% +0.39% $151.2M $7.67M 402.61M GOMINING
149 Decentraland MANA $0.0738 +0.31% +2.14% -9.12% $146.62M $16.72M 1.99B MANA
150 MX Token MX $1.58 -0.02% +1.02% +1.46% $145.31M $10.11M 91.84M MX
151 Grass GRASS $0.5907 +0.06% +2.06% -8.80% $144.08M $28.14M 243.91M GRASS
152 Neo NEO $2.01 +0.30% +2.56% -7.14% $142.03M $4.95M 70.54M NEO
153 Sentient SENT $0.0193 -0.18% -0.97% -13.53% $139.57M $23.32M 7.24B SENT
154 Vaulta A $0.0831 +0.67% +0.65% -9.13% $139.36M $6.83M 1.68B A
155 The Sandbox SAND $0.0469 +0.40% +6.21% -8.66% $137.76M $36.77M 2.94B SAND
156 Vision VSN $0.0375 +0.01% -0.47% -4.51% $137.34M $4.5M 3.67B VSN
157 AWE AWE $0.07 +1.78% +2.44% +9.68% $136.06M $3.05M 1.94B AWE
158 Telcoin TEL $0.00144123 -0.28% +2.49% +5.13% $134.89M $828.54K 93.6B TEL
159 Useless Coin USELESS $0.1348 +0.70% +4.47% -14.62% $134.65M $23.31M 999.08M USELESS
160 Chiliz CHZ $0.0125 +0.38% +3.98% -5.85% $132.32M $24.85M 10.59B CHZ
161 Cap CAP $0.0832 -0.79% +7.77% +16.53% $129.72M $26.61M 1.56B CAP
162 eCash XEC $0.00000639 +0.21% +2.81% -3.55% $128.39M $3.68M 20.1T XEC
163 DeXe DEXE $1.49 +0.52% -0.07% -10.27% $124.98M $9.48M 83.73M DEXE
164 Fartcoin FARTCOIN $0.1227 +1.61% +3.28% -10.22% $122.74M $17.89M 1B FARTCOIN
165 BUILDon B $0.1204 +3.53% -3.38% -11.36% $120.38M $4.81M 1B B
166 Sonic S $0.0413 +0.47% +0.81% -19.33% $119.03M $18.23M 2.88B S
167 edgeX EDGE $0.3384 +0.06% +5.17% +3.96% $118.44M $9.06M 350M EDGE
168 AIOZ Network AIOZ $0.0916 +0.22% +1.48% -6.70% $117.9M $5.77M 1.29B AIOZ
169 ZKsync ZK $0.0105 +0.81% +0.46% -16.23% $117.5M $13.33M 11.14B ZK
170 Humanity H $0.056 +0.58% +3.10% -1.34% $116.24M $1.57M 2.07B H
171 ApeCoin APE $0.1157 -0.18% +2.38% -12.21% $115.68M $26.3M 1B APE
172 GEODNET GEOD $0.245 +0.28% +0.03% -6.09% $115.53M $1.55M 471.56M GEOD
173 1inch 1INCH $0.08 +0.47% -3.79% -11.85% $114.17M $15.94M 1.43B 1INCH
174 Golem GLM $0.1118 +1.20% +9.33% +2.17% $111.75M $2.2M 1B GLM
175 SafePal SFP $0.2183 +0.18% +2.97% -12.31% $109.16M $1M 500M SFP
176 SuperVerse SUPER $0.164 +0.96% -1.02% -12.25% $107.09M $16.93M 653.16M SUPER
177 Aethir ATH $0.0051828 +0.57% +0.40% -13.79% $104.32M $13.63M 20.13B ATH
178 Plume PLUME $0.0153 +0.14% +3.18% -5.03% $104.18M $22.79M 6.82B PLUME
179 Prom PROM $5.69 -0.03% +4.53% +0.53% $103.81M $6.53M 18.25M PROM
180 MultiversX EGLD $3.34 +0.89% +4.17% -3.66% $103.77M $4.24M 31.07M EGLD
181 0G 0G $0.1702 +0.90% -0.91% -25.09% $102.11M $13.97M 600.07M 0G
182 Genius Terminal GENIUS $0.3036 +0.11% -1.31% +1.35% $101.82M $23.31M 335.38M GENIUS
183 Horizen ZEN $5.41 +0.63% +1.83% -8.16% $100.01M $18.34M 18.48M ZEN
184 DeepBook Protocol DEEP $0.0161 +0.33% +4.23% -9.56% $94.5M $4.11M 5.88B DEEP
185 DoubleZero 2Z $0.0271 +0.25% +4.29% -9.17% $94.22M $6.61M 3.47B 2Z
186 Orca ORCA $1.55 +0.47% -0.87% -11.15% $94.19M $10.94M 60.8M ORCA
187 Cash Cat CASHCAT $0.0925 -0.07% +3.06% -7.07% $92.5M $11.74M 1B CASHCAT
188 dYdX DYDX $0.1083 +0.62% +2.58% -3.75% $91.61M $2.99M 846.09M DYDX
189 Reserve Rights RSR $0.00143897 +0.20% -2.04% -17.59% $90.01M $50.43M 62.55B RSR
190 Gala GALA $0.00173351 +1.05% +6.90% -4.68% $88.35M $40.39M 50.96B GALA
191 USD.AI CHIP $0.0441 -0.49% +4.14% +1.47% $88.3M $22.12M 2B CHIP
192 peaq PEAQ $0.0333 -0.36% +2.34% -10.70% $86.54M $1.83M 2.6B PEAQ
193 GMX GMX $7.91 +0.44% +0.25% -4.03% $84.62M $3.26M 10.69M GMX
194 Qtum QTUM $0.7878 +0.52% +1.85% -8.26% $83.61M $7.63M 106.14M QTUM
195 Dog (Bitcoin) DOG $0.00082676 -0.61% -0.84% -9.21% $82.68M $997.49K 100B DOG
196 0x Protocol ZRX $0.0967 +0.68% +0.69% -9.00% $82.07M $5.91M 848.4M ZRX
197 Walrus WAL $0.0308 -0.06% +0.13% -14.81% $80.59M $4.33M 2.62B WAL
198 Tagger TAG $0.00073862 +0.54% +4.00% +62.57% $80.07M $4.18M 108.4B TAG
199 Wormhole W $0.0117 +0.84% +4.46% -9.30% $78.6M $88M 6.73B W
200 FTX Token FTT $0.2388 -0.40% +6.92% -3.22% $78.55M $1.13M 328.9M FTT
Showing 200 of 200 coins

Prices are shown in USD. The "New" filter shows the coins among the top 200 that were most recently added to CoinMarketCap.

Add to Home ScreenScion Trade
  1. In Safari, tap the Share button at the bottom
  2. Choose Add to Home Screen
  3. AddTap Add in the top right

Open the site in Safari on iPhone. Notifications work on iOS 16.4 or later when the app is opened from the Home Screen.